Text search

search Exact search

Found 1 result for *Mlig455_008254*.

Graph Cluster Transcripts Mean logCPM logFC M26/M2 FDR M26/M2 Classification Human genes C.elegans genes Annotation
1. MligTC455_21018 Mlig455_047226, Mlig455_008254, Mlig455_065713, Mlig455_031833, Mlig455_059255, Mlig455_042787, Mlig455_039268, Mlig455_032789, Mlig455_054195 -0.79 0.000 1.000

CHAC1

ChaC glutathione specific gamma-glutamylcyclotransferase 1

Mlig455_047226 {REF} {Length: 1089} {Pfam: ChaC-like protein [PF04752.14, score=60.3]} {Human: ENSG00000128965, CHAC1, ChaC glutathione specific gamma-glutamylcyclotransferase 1, [Score=66.2, Expect=5e-13]} {Mouse: ENSMUSG00000027313, Chac1, ChaC, cation transport regulator 1, [Score=65.1, Expect=6e-13]} {Smed: dd_Smed_v6_2439_0_1, dd_Smed_v6_2439_0_1, [Score=84.3, Expect=2e-20]} {RNA1509_31246} {RNA1310_83351} {RNA815_22209}

Mlig455_008254 {REF} {Length: 441} {NoTransDecoderORF} {RNA1509_31246} {RNA1310_41314} {RNA815_22209}

Mlig455_065713 {REF} {Length: 313} {NoTransDecoderORF} {RNA1509_28248} {RNA1310_41314} {RNA815_22209}

Mlig455_031833 {REF} {Length: 383} {NoTransDecoderORF} {RNA1509_28248} {RNA1310_41314} {RNA815_22209}

Mlig455_059255 {REF} {Length: 652} {NoTransDecoderORF} {RNA1509_28248} {RNA1310_41314} {RNA815_40978}

Mlig455_042787 {REF} {Length: 269} {NoTransDecoderORF} {RNA1509_31246} {RNA1310_41314} {RNA815_22209}

Mlig455_039268 {REF} {Length: 307} {NoTransDecoderORF} {RNA1509_31246} {RNA1310_41314} {RNA815_22209}

Mlig455_032789 {REF} {Length: 785} {NoTransDecoderORF} {RNA1509_31246} {RNA1310_41314} {RNA815_22209}

Mlig455_054195 {REF} {Length: 374} {RNA1509_31246} {RNA1310_41314} {RNA815_22209}
Berezikov Lab - 2018-2021 © ERIBA